Settings
Language
Match display
Denmark U19 VS Austria U19
26/09/30 20:00
0-1
FT
0-1
4-3
Loading failed. Please try again.
Home form
Date/LeagueHomeScoreAwayHandicapO/U
UEFA U19
Georgia U19 2-5 (1-3) Denmark U19 -1.5Win OverFNT
Denmark U19 1-1 (0-0) Netherlands U19 -0.5Win -FNT
Portugal U19 3-3 (1-2) Denmark U19 0.25Win -FNT
Denmark U19 0-1 (0-1) Austria U19 0Loss -UEFA U19
Denmark U19 0-3 (0-1) Spain U19 -1Loss OverUEFA U19
Denmark U19 1-0 (1-0) Andorra U19 4Loss UnderUEFA YC
Denmark U19 6-0 (1-0) San Marino U19 5Win OverUEFA YC
Denmark U19 2-0 (2-0) Iceland U19 1.5Win UnderLast [ 8 ] matches Denmark U19 Handicap win rate:62.5%, Average total goals:3.5/match, Over rate:60%
No matching records
Loading failed. Please try again.
Away form
Date/LeagueHomeScoreAwayHandicapO/U
UEFA U19
1 Austria U19 0-1 (0-0) Belarus U19 2Loss UnderFNT
Portugal U19 4-0 (1-0) Austria U19 1 0.25Loss -FNT
Netherlands U19 0-1 (0-1) Austria U19 1 0Win -FNT
Denmark U19 0-1 (0-1) Austria U19 0Win -UEFA U19
Austria U19 4-0 (2-0) Bosnia-Herzegovina U19 1 0.75Win OverUEFA YC
Greece U19 1-1 (1-1) Austria U19 1 -0.5Loss UnderUEFA YC
Austria U19 3-1 (3-1) Iceland U19 1.5Win OverLast [ 7 ] matches Austria U19 Handicap win rate:57.1%, Average total goals:2.4/match, Over rate:50%
No matching records
Loading failed. Please try again.
Match data
Expand to load data
Loading failed. Please try again.
Match events
Expand to load data
Loading failed. Please try again.