Settings
Language
Match display
Myanmar U17 VS India U17
26/10/04 17:00
1-1
FT
1-0
0-0
Loading failed. Please try again.
Home form
Date/LeagueHomeScoreAwayHandicapO/U
AFC U17
Afghanistan U17 4-1 (3-0) Myanmar U17 Loss OverFriendly
1 Myanmar U17 0-4 (0-1) India U17 Loss -Friendly
Myanmar U17 1-1 (1-0) India U17 Push -Friendly
Niigata XI U17 2-0 (1-0) Myanmar U17 Loss -Friendly
Myanmar U17 2-0 (1-0) New Zealand U17 Win -AFC U17
Thailand U17 2-2 (1-2) Myanmar U17 Push OverASEAN U17
Myanmar U17 1-2 (1-0) Philippines U17 Loss OverASEAN U17
Thailand U17 0-1 (0-0) Myanmar U17 Win UnderASEAN U17
Laos U17 0-0 (0-0) Myanmar U17 Push UnderAFC YC
Myanmar U17 2-0 (0-0) Oman U17 1 Win UnderAFC YC
Myanmar U17 3-1 (1-0) Afghanistan U17 Win OverLast [ 10 ] matches Myanmar U17 Handicap win rate:30%, Average total goals:2.5/match, Over rate:50%
No matching records
Loading failed. Please try again.
Away form
Date/LeagueHomeScoreAwayHandicapO/U
AFC U17
Singapore U17 2-4 (1-1) India U17 -1Win OverFriendly
UAE U16 1-4 (0-2) India U17 Win OverFriendly
UAE U16 0-0 (0-0) India U17 Push UnderFriendly
1 Myanmar U17 0-4 (0-1) India U17 Win -Friendly
Myanmar U17 1-1 (1-0) India U17 Push -Friendly
Qatar U17 0-0 (0-0) India U17 Push UnderFriendly
Qatar U17 1-1 (0-0) India U17 Push UnderFNT
India U17 3-0 (0-0) Indonesia U17 Win OverFNT
Thailand U17 2-2 (0-0) India U17 Push Over友誼賽
土耳其U17 6-1 (1-0) 印度U17 Loss Over友誼賽
土耳其U17 1-0 (1-0) 印度U17 Loss UnderAFC YC
Iran U17 1-2 (1-1) India U17 Win OverAFC YC
India U17 3-1 (1-1) Chinese Taipei U17 Win OverSAFF Cup
Bangladesh U17 2-2 (1-2) India U17 Push OverSAFF Cup
India U17 3-2 (1-1) Pakistan U17 Win OverSAFF Cup
Bhutan U17 0-1 (0-0) India U17 Win UnderSAFF Cup
India U17 6-0 (2-0) Maldives U17 Win OverLast [ 10 ] matches India U17 Handicap win rate:40%, Average total goals:3.3/match, Over rate:62.5%
No matching records
Loading failed. Please try again.
Match data
Expand to load data
Loading failed. Please try again.
Match events
Expand to load data
Loading failed. Please try again.