Settings
Language
Match display
England U19 VS Norway U19
26/09/29 22:00
2-1
FT
2-0
8-3
Loading failed. Please try again.
Home form
Date/LeagueHomeScoreAwayHandicapO/U
UEFA U19
Slovenia U19 1-4 (1-1) England U19 -2.5Win OverFriendly
England U19 0-1 (0-0) Belgium U19 0Loss -Friendly
1 England U19 2-1 (1-1) USA U19 0Win -Friendly
England U19 2-1 (2-0) Norway U19 0.75Win -Friendly
England U19 1-0 (0-0) Ireland U19 Win -UEFA U19
England U19 1-3 (1-2) Spain U19 0Loss OverFNT
Spain U19 3-3 (2-1) England U19 0Push OverLast [ 7 ] matches England U19 Handicap win rate:57.1%, Average total goals:3.3/match, Over rate:100%
No matching records
Loading failed. Please try again.
Away form
Date/LeagueHomeScoreAwayHandicapO/U
UEFA U19
France U19 6-0 (3-0) Norway U19 1Loss OverFriendly
USA U19 4-3 (1-2) Norway U19 Loss -Friendly
Wales U19 0-2 (0-2) Norway U19 0Win -Friendly
England U19 2-1 (2-0) Norway U19 0.75Loss -Friendly
Spain U19 2-0 (1-0) Norway U19 1.5Loss UnderFriendly
Spain U19 4-1 (0-0) Norway U19 1.25Loss OverUEFA YC
Norway U19 4-0 (0-0) Kosovo U19 2Win OverUEFA YC
Norway U19 2-2 (0-1) Bosnia-Herzegovina U19 1Loss OverUEFA YC
Norway U19 10-0 (5-0) Gibraltar U19 Win OverUEFA YC
Azerbaijan U19 0-1 (0-1) Norway U19 -1.75Loss UnderLast [ 10 ] matches Norway U19 Handicap win rate:30%, Average total goals:4.4/match, Over rate:71.4%
No matching records
Loading failed. Please try again.
Match data
Expand to load data
Loading failed. Please try again.
Match events
Expand to load data
Loading failed. Please try again.