Settings
Language
Match display
Eswatini U23 VS Malawi U23
26/10/06 21:00
1-1
FT
0-0
0-0
Loading failed. Please try again.
Home form
Date/LeagueHomeScoreAwayHandicapO/U
CAF U23
Eswatini U23 2-1 (0-1) Algeria U23 -1.5Win OverCAF U23
Eswatini U23 1-1 (0-0) Malawi U23 Push UnderCAF U23
Malawi U23 0-1 (0-0) Eswatini U23 Win UnderFriendly
Botswana U23 1-2 (1-1) Eswatini U23 Win OverAFRI YC
Eswatini U23 1-1 (1-0) Mozambique U23 0.25Loss UnderAFRI YC
Mozambique U23 0-0 (0-0) Eswatini U23 Push UnderOFTQ
Eswatini U23 2-2 (1-0) Zimbabwe U23 -0.25Win OverOFTQ
Zimbabwe U23 0-0 (0-0) Eswatini U23 0Push UnderCAF GFT
Zimbabwe U23 3-0 (0-0) Eswatini U23 0Loss OverCAF GFT
Eswatini U23 0-3 (0-0) Zimbabwe U23 Loss OverOFTQ
Eswatini U23 0-1 (0-1) Gabon U23 0Loss UnderLast [ 10 ] matches Eswatini U23 Handicap win rate:40%, Average total goals:2.1/match, Over rate:50%
No matching records
Loading failed. Please try again.
Away form
Date/LeagueHomeScoreAwayHandicapO/U
CAF U23
Eswatini U23 1-1 (0-0) Malawi U23 Push UnderCAF U23
Malawi U23 0-1 (0-0) Eswatini U23 Loss UnderAFRI YC
Zambia U23 1-0 (1-0) Malawi U23 0.5Loss UnderAFRI YC
Malawi U23 0-1 (0-0) Zambia U23 0Loss UnderFriendly
Malawi U23 3-1 (2-0) Gabon U23 -0.5Win OverLast [ 5 ] matches Malawi U23 Handicap win rate:20%, Average total goals:1.8/match, Over rate:20%
No matching records
Loading failed. Please try again.
Match data
Expand to load data
Loading failed. Please try again.
Match events
Expand to load data
Loading failed. Please try again.